Cruising altitude 27,000 ft, departure to top of climb 34 NM, start of descent to destination 138 NM.
Distance 341 NM, time 1 h 11 m.
Takeoff from 06, 62°M, 7,428 ft.
Arrive via IMIRA and RNAV TALUS (R10) at runway 10.
Land at 10, 105°M, 10,457 ft, 58 ft elevation.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYCJ | Cheddi Jagan Intl | Departure | 0.0 | 341 | 0:00 | 1,690 | 282 | ||||||||||||
| RW06 | Departure | Proceed to runway | 239 | 0.5 | 340 | 0:00 | 0:00 | 1,686 | 281 | 62 / 3 | ⮝ 3 | ||||||||
| RW06+3 | Departure | Departure leg | 62 | 3.0 | 337 | 0:01 | 0:01 | 1,662 | 277 | 71 / 16 | ⮟ 16 | ||||||||
| LOKIT | 357 | 74 | 263 | 0:14 | 0:15 | 1,265 | 211 | 221 / 20 | ⮝ 14 | ||||||||||
| LEPOD | 358 | 52 | 211 | 0:09 | 0:24 | 1,065 | 178 | 237 / 18 | ⮝ 9 | ||||||||||
| KORTO | 326 | 39 | 172 | 0:07 | 0:31 | 907 | 151 | 248 / 17 | ⮟ 4 | ||||||||||
| MITAK | 325 | 98 | 74 | 0:22 | 0:52 | 503 | 84 | 326 / 3 | ⮟ 3 | ||||||||||
| POS | Piarco Port Of Spain | VORDME (H) | 116.90 | 130 | 325 | 50 | 24 | 0:12 | 1:05 | 298 | 50 | 87 / 14 | ⮝ 7 | ||||||
| IMIRA (IAF) | Transition IMIRA | Initial fix | A 4,100 | 298 | 7.8 | 16.1 | 0:02 | 1:06 | 268 | 45 | 90 / 18 | ⮝ 16 | |||||||
| LEXOR | Transition IMIRA | Track to fix | 15 | 6.0 | 10.1 | 0:02 | 1:08 | 242 | 40 | 90 / 20 | ⮟ 5 | ||||||||
| LEXOR (FACF) | Approach RNAV TALUS | Initial fix | A 2,500 | 0.0 | 10.1 | 0:00 | 1:08 | 242 | 40 | ||||||||||
| TALUS (FAF) | Approach RNAV TALUS | Track to fix | 1,700 | 105 | 5.0 | 5.1 | 0:01 | 1:09 | 220 | 37 | 90 / 21 | ⮟ 20 | |||||||
| RW10 (MAP) | Approach RNAV TALUS | Track to fix | 80, -3° | 105 | 5.1 | 0.0 | 0:01 | 1:11 | 198 | 33 | 87 / 6 | ⮟ 5 | |||||||
| Missed RNAV TALUS | Course to altitude | A 1,500 | 105 | 2.0 | |||||||||||||||
| IMIRA | Missed RNAV TALUS | Direct to fix | A 4,100 | 13.5 | |||||||||||||||
| IMIRA | Missed RNAV TALUS | Hold to manual termination | A 4,100 | 15 | 0.0 | ||||||||||||||
| TTPP | Piarco Intl | Destination | 0:00 | 1:11 | 195 | 32 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Saturday, March 7, 2026 4:35:37 AM